434 Greenbrier COURT, Unit 434, Fredericksburg, VA 22401 (MLS # 1000395993)
|
Great townhouse Wonderful neighborhood close to downtown with all its wonderful restaurants, shops. Home includes washer and dryer gas heat & gas cooking. Home backs up to serene woods.Condo Fee includes water, trash removal all exterior maintenance, & pool.
DAYS ON MARKET | 68 | LAST UPDATED | 10/4/2017 |
---|---|---|---|
YEAR BUILT | 1973 | COMMUNITY | FREDERICKSBURG |
COUNTY | Fredericksburg City | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Townhouse, Condo, Condominium, Residential / Townhouse |
School District | Fredericksburg City Public Schools |
---|---|
Jr. High School | Walker-Grant |
High School | James Monroe |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1320 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Listing Agent |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Refrigerator, Stove, Washer, Washer/Dryer Hookups Only |
ARCHITECTURAL STYLE | Colonial |
ASSIGNED SPACES COUNT | 1 |
BASEMENT YN | N |
BATHROOMS FULL | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BATHROOMS HALF | 2 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 1 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BUILDING NAME | GREENBRIER PARK |
CENTRAL AIR YN | Y |
COMMON WALLS | 2+ Common Walls |
CONDO/COOP ASSOCIATION YN | Y |
CONSTRUCTION MATERIALS | Brick, Stone |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COOLING YN | Y |
ENTRY LOCATION | Townhouse |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HISTORIC YN | N |
HOA/CONDO/COOP AMENITIES | Pool - Outdoor |
HOA/CONDO/COOP FEE INCLUDES | Ext Bldg Maint, Lawn Maintenance, Pool(s), Trash, Water |
HOA/CONDO/COOP RULES | Other |
HOT WATER | Natural Gas |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Combination Dining/Living, Floor Plan - Traditional, Master Bath(s), Window Treatments |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA UNITS | Square Feet |
ORIGINAL MLS NAME | MRIS |
ORIGINAL MLS NUMBER | FB8698158 |
OTHER STRUCTURES | Above Grade |
OWNERSHIP INTEREST | Condominium |
PARKING FEATURES | Assigned |
PHOTO OPTION | Lister Will Upload All |
POOL PRIVATE YN | N |
POSSESSION | Settlement |
PROPERTY ATTACHED YN | Y |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
ROOM LIST | Master Bedroom |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ASSESSED VALUE | 0.0 |
VACATION RENTAL YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
YEAR BUILT SOURCE | Estimated |
ZONING | R16 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jon
Snow to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/14/19 3:04 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/14/19 3:04 AM PST